





Property Attributes
- MLS#PACT530734
- TypePending
- CountyCHESTER
- CityGlenmoore
- AreaWallace Twp
- NeighborhoodLAKEVIEW
- Zip19343
- StyleTraditional
- Year Built2009
- Taxes12614
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4780
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Exton
Data Source:
Bright MLS
Property Description
Elegant Stone and Hardi Plank exterior with an inviting covered wrap around front porch. Welcoming two story foyer with beautiful wide plank hardwood floors through most of first floor. Wood treads on front turned staircase. Open floor living with 10' ceilings. Formal dining room boast wainscoting, double tray ceiling, chair rail. Formal Living room with w/w carpet, door to side covered porch. Recessing lighting through out. Private corner office with door to side porch. Soaring two story family room with a stone floor to ceiling gas fireplace, wall of windows allowing amazing light to flow in, w/w carpet, remote for blinds, back staircase with carpet. Breakfast area with slider to slate patio. Gourmet kitchen offers: granite counter tops, maple cabinets with wheat stain and chocolate glaze, under cabinet lighting, Thermador 48' Dual Range, Bosch Dishwasher, Microwave Drawer, Sub-Zero Refrigerator, Shaw's Farm Sink, Recessed Lighting, Wine Rack, beautiful light fixtures over extended island, tile backsplash, Chester county fieldstone accents, large pantry, remote blinds. Custom Mud room with service door to front, tile floor, cabinetry, tile backsplash, granite counter tops with under mount sink 9" Ceilings on 2nd Floor. All you would want in a master's suite: tray ceiling, gas fireplace, w/w carpet, a wish come true California walk-in closet, second walk-in closet, sitting room, French door to covered back porch. Amazing Master's bathroom: Kohler jetted tub, rain head in spacious tiled shower, dual sink vanity, private water closet. Overlook to first floor walkway, bedroom with a full bath, two add'l bedroom with a Jack-n-Jill bathroom, all with walk-in closets. Front Light Package on first and second floor. Three car side garage with side door, openers, heated. Full framed unfinished walk-up basement, plumbed for bathroom. Whole house generator. 3 outside frost free bibs., 2 Zone High Efficient Furnaces with Aprilaire Humidifier & Cleaners, 40 yr. Certaineed Hatteras Shingles, 2' x 6' exterior walls, blown-in wall insulation. Beautiful landscaping with unique plantings/trees. Outdoor fire pit area. Walk to fabulous Marsh Creek State Park where you can fish, canoe, sail, paddle board(no engines), rentals & snack bar available, great spot to relax and enjoy great outdoors. Easy communt to PA turnpike, Historic Downtown West Chester, King of Prussia 20 mins., and much more....Call for your private showing today!
Price History | |
---|---|
3/16/2021 | Listed $825,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 3 |
Flooring | Hardwood, Carpet, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1100.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | DOWNINGTOWN AREA |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Carpet, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Wallace Twp (10331) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 172.59 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAKEVIEW |
Tax Annual Amount | 12614.0 |
Tax Lot | 0148.11J0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 4780 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2143 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 4780 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, 2nd Stry Fam Ovrlk, Mud Room, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | Refrigerator, Washer, Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39912.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Tub Shower | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Propane Cooking,Pantry | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | Built-Ins,Countertop(s) - Granite,Flooring - Tile | ||
Office | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Walk-In Closet(s),Soaking Tub,Balcony Access | ||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool