






























Property Attributes
- MLS#PADE530978
- TypeCondos
- CountyDELAWARE
- CityBryn Mawr
- AreaRadnor Twp
- NeighborhoodMILLRIDGE
- Zip19010
- StyleTraditional
- Year Built1982
- Taxes3883
- Price$ 224,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Wonderful corner unit on the top floor of the building. larger than many of the two-bedroom units in the area!This is a rare opportunity to own one of the six one-bedroom units in Millridge! Enter into your new home and enjoy the spacious living room, dining area, and tastefully updated kitchen with maple cabinets, stainless steel appliances, tile backsplash, under-cabinet lighting, and tile floor. The bedroom is very large and has a terrific walk in closet with organizers. The balcony off of the living room gives you a quiet space to enjoy your morning coffee or an evening cocktail in the nice weather. An updated hall bathroom along with laundry area complete the unit. There is plenty of closet space including a pantry closet off of the living room., not to mention a storage locker in the basement too. The HVAC and hot water heater were all replaced in 2013, and the high end LG combo washer/dryer unit is only 2 years old! You have an assigned parking space and there is ample guest parking too! Millridge is a wonderful community that takes excellent care of the grounds and buildings. Residents have access to the Manor House and community pool which is directly across from the building's front entrance. The Manor house offers beautiful rooms for meetings and parties, as well as guest suites for your guests to stay during overnight visits at a reasonable charge. Millridge is in a fantastic location, close to shopping, restaurants, train transportation, and major roads. Schedule your appointment today!
Price History | |
---|---|
11/3/2020 | Listed $265,000 |
12/1/2020 | 3% - $259,000 |
12/14/2020 | 2% - $254,000 |
12/14/2020 | 2% - $249,000 |
1/12/2021 | 3% - $244,000 |
2/3/2021 | 2% - $239,900 |
3/12/2021 | 5% - $229,900 |
4/7/2021 | 3% - $224,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, Grab Bars Mod |
Architectural Style | Traditional |
Association Amenities | Community Center, Club House, Guest Suites, Meeting Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Snow Removal, Ext Bldg Maint, Pool(s) |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | ANDOVER B BLDG |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 161 |
Garage Y/N | No |
HOA Fee 2 | 490.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | RADNOR TOWNSHIP |
Levels | 1 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 199.91 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MILLRIDGE |
Tax Annual Amount | 3883.0 |
Tax Lot | 116-078 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1125 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1125 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Inclusions | Combo Washer/dryer unit, kitchen Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool