
















Property Attributes
- MLS#PADE538724
- TypeTownhouse
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodFRANKLIN STATION
- Zip19063
- Style
- Price$ 609,973
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
Toll Brothers
Data Source:
Bright MLS
Property Description
Quicker ready PENTWATER home design in the Carriages Collection is under construction and ready for move-in Fall 2021. This Pentwater offers an open first-floor layout immediately from entry. Dining room boasts columns into Expanded Family Room. This home also has the Expanded Kitchen added for more seating area plus kitchen island. The second floor offers volume ceilings to all bedrooms. Primary bath shows the alternate layout with enlarged shower and private toilet area. LIMITED TIME TO MAKE YOUR OWN INTERIOR COLOR SELECTIONS! Franklin Station is the only new construction master planned community in Media offering luxurious on-site amenities and the lifestyle you deserve, located within the Rose Tree Media School District and minutes from the future Wawa Train Station. Community amenities include a clubhouse with fitness center, outdoor swimming pool, fire pit, and sidewalks. Taxes to be determined. Photos shown not actual home. Sales center open daily 11-6pm.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
1/29/2021 | Listed $576,207 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, Doors - Lever Handle(s) |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Water Heater |
Architectural Style | Other |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Health Club, Trash, Snow Removal, Road Maintenance, Pool(s), Recreation Facility |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Zoned, Programmable Thermostat, Central A/C |
County | DELAWARE |
Days on Market | 76 |
Electric | 200+ Amp Service, Underground |
Elementary School | GLENWOOD |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | West |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat, Zoned |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Balcony |
Possession | 181-365 Days |
Price Per Sq Ft | 277.26 |
Property Type | Residential |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANKLIN STATION |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 139 |
Utilities | Cable TV, Natural Gas Available, Electric Available, Phone Available, Under Ground, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 2200 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | PENTWATER |
Door Features | Sliding Glass |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | |||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Double Sink,Flooring - HardWood,Island,Kitchen - Gas Cooking,Kitchen - Propane Cooking,Pantry | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool