





































Property Attributes
- MLS#PAMC679416
- TypePending
- CountyMONTGOMERY
- CitySouderton
- AreaFranconia Twp
- NeighborhoodHIDDEN SPRINGS
- Zip18964
- StyleModular/Pre-Fabricated
- Year Built1990
- Taxes1677
- Price$ 168,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
RE/MAX Action Realty-Horsham
Data Source:
Bright MLS
Property Description
Well maintained and neutral decor greets you in this rancher! Located on a quiet Hidden Springs street backing to woods. Large Living Room, formal Dinning Room . Breakfast nook overlooks wooded front yard. Large working kitchen has a lot of cabinets and counter space . Stainless appliances, GD, dishwasher and electric cooking. Ceramic tile backsplash and engineered granite counter tops. Three season room addition with electric baseboard heat and exit to back yard. Hall bath with walk in shower, new vanity and commode ceramic tile floor. First bedroom spacious and walk in closet with wall to wall carpets. Main bedroom suite has large walk in closet , double door entry to bright main bath . His and Hers vanity , large soaking tub, linen closet, stall shower and comfort height commode. All replacement windows throughout, laminate flooring , and newer roof. Electric heat pump and hot water heater and appliances covered with an American Home shield warranty. Ground rent includes insurance open space,pool,trash,club house,street maintenance and landscaping for open areas
High School |
---|
Souderton Area Senior High School |
Price History | |
---|---|
1/6/2021 | Listed $170,000 |
1/13/2021 | 1% - $168,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Name | HIDDEN SPRINGS MOBILE HOME PARK |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 37 |
Exclusions | chest freezer |
Exterior Features | Flood Lights, Street Lights |
Flooring | Ceramic Tile, Laminated, Vinyl, Carpet |
Garage Y/N | No |
Heating | Baseboard - Electric, Forced Air |
High School | SOUDERTON AREA SENIOR |
High School District | SOUDERTON AREA |
Interior Features | Ceiling Fan(s), Crown Moldings, Dining Area, Soaking Tub, Stall Shower, Walk-in Closet(s) |
Levels | 1 |
MLS Area | Franconia Twp (10634) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | 0-30 Days CD |
Price Per Sq Ft | 112.6 |
Property Type | Residential |
Roof | Asbestos Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | HIDDEN SPRINGS |
Tax Annual Amount | 1677.0 |
Tax Lot | 006 |
Tax Year | 2021 |
Total Rooms | 5 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R50 |
Zoning Description | residential |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1500 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Washe, dryer, refrigerator, microwave, oven all in as is condition |
Lot Dimensions | x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool