




























Property Attributes
- MLS#PAPH1000654
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodCASTOR GARDENS
- Zip19111
- StyleAirLite
- Year Built1941
- Taxes1877
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Art Museum
Data Source:
Bright MLS
Property Description
Check out this recently renovated 3BR Castor Gardens home. Beautifully restored original hardwoods on the first floor. Beautiful kitchen with European floor tile and tiled backsplash. Kitchen has a built in water filter under the sink. 3 spacious bedrooms with plenty of closet space and a recently renovated hall bath. Fresh paint throughout. Finished Basement is perfect for a workout room, office or learning space. Garage and driveway parking. Updates: Windows and Doors (2012), Roof was recently repaired and coated, new PVC stack line, newer carpet upstairs. Market Frankford Line, I-95, Route 1 and the bridges to NJ are all in close proximity
Price History | |
---|---|
3/29/2021 | Listed $169,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 2 |
Exclusions | Refrigerator |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19111 (19111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 0-30 Days CD |
Price Per Sq Ft | 142.29 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CASTOR GARDENS |
Tax Annual Amount | 1877.0 |
Tax Lot | 108 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1194 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1194 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | Washer/Dryer |
Lot Dimensions | 18.10 x 67.50 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1222.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool