



































Property Attributes
- MLS#PAPH903980
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodNONE AVAILABLE
- Zip19103
- StyleColonial
- Year Built1918
- Taxes7089
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1321
Listing Provided Courtesy Of:
BHHS Fox & Roach-Jenkintown
Data Source:
Bright MLS
Property Description
Welcome to this sophisticated two story unit in a luxury brownstone condo building. This home is everything you've been looking for -- an open floor plan with soaring 13' ceilings and beautiful hardwood floors. The first floor includes a spacious living room with floor to ceiling windows, a powder room, and a modern designer chef's kitchen. The high end kitchen is fully updated with granite countertops, Viking range, Meile hood, and stainless steel appliances -- perfect for the family chef. Upstairs is a large master bedroom with custom-outfitted closets and ensuite master bath, beautifully appointed with marble floors, frameless glass shower and Dornbracht faucet and accessories. A second bedroom also includes an ensuite bath and features charming french doors overlooking the rear courtyard. Mahogany hardwood floors continue on the second floor. A full size washer and dryer area are also on this level. To top it off, this home includes newer insulated double hung windows, video intercom system, low condo fees, shared courtyard with community grill, bike and basement storage and short term parking. Conveniently located just one block from Rittenhouse Square, steps from Walnut Street shopping and with easy access to University of Pennyslvania, Drexel and the Market Street business corridors ? This home is a must have!
Price History | |
---|---|
6/24/2020 | Listed $650,000 |
7/24/2020 | 4% - $629,000 |
10/13/2020 | 5% - $599,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Ext Bldg Maint |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 187 |
Garage Y/N | No |
HOA Fee | 345.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Gas BackUp |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area |
Levels | 3 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Fees | 750.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 454.13 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7089.0 |
Tax Year | 2020 |
Unit Number | 1F |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 5070 RES CONDO |
Interior Features
Above Grade Finished Area | 1321 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1321 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11 X 12 | Upper 1 | ||
Kitchen | 12 X 13 | Main | Kitchen - Gas Cooking | |
Living Room | 22 X 13 | Main | ||
Primary Bedroom | 19 X 13 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool