






Property Attributes
- MLS#PAPH911096
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodNONE AVAILABLE
- Zip19146
- StyleStraight Thru
- Year Built2010
- Taxes5001
- Price$ 389,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1261
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Mercury Real Estate Group
Data Source:
Bright MLS
Property Description
Well kept home with all the bells and whistles that~s walking distance from Center City. It just needs your personal touch.
Price History | |
---|---|
7/4/2020 | Listed $389,999 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding, HardiPlank Type |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 290 |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Combination Dining/Living, Kitchen - Island, Primary Bath(s), Stall Shower, WhirlPool/HotTub, Walk-in Closet(s) |
Levels | 3 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 309.28 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5001.0 |
Tax Lot | 238 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1261 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 1261 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 13.00 x 48.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 624.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool