























Property Attributes
- MLS#PAPH913052
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFISHTOWN
- Zip19125
- StyleStraight Thru,Contemporary
- Price$ 780,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Data Source:
Bright MLS
Property Description
SUMMER 2021 delivery. Stunning, spacious and elegant new construction, smart-home in Fishtown . Fishtown neighborhood was named the hottest neighborhood in America by Forbes. With an impressive 2,900 square feet of living space, this home will offer amazing features such as white oak hardwood floors, LED-lit floating staircases, 9' high ceilings, and minimalist square recessed lighting throughout! The home also includes High-efficiency DUAL zone HVAC. In addition to smart-home tech features such as e-locks, NEST thermostat, built-in speakers, the house has built-in USB chargers in outlets and much more. The main floor welcomes all with its open concept living room and fabulous dining area leading into a gourmet kitchen, complete with stainless steel appliances, quartz counters and elegant cabinetry. One of the bedrooms also located on the main level making it perfect for a guest suite or in home office. Upstairs, the third floor showcases two light filled bedrooms one of which is a master suite. The master suite offers large walk-in closet, wet bar, and a master bath that is sure to please with its deluxe soaking tub, double sink vanity, designer selected tile and separate glass framed shower. Continue up to the large roof deck, which offers beautiful, sweeping skyline views for you and your favorite guests to admire. Found close to all the excitement that Fishtown has to offer, this home is mere blocks away from world-class restaurants, bars, amenities and destinations like CityFitness, Kurant, Evil Genius Brew Co, Frankford Hall Beer Garden, Wm Mulherin's Sons, Cheu Noodle Bar, La Colombe, Front St Cafe, Dawa Sushi & Ramen, Fette Sau Bar-b-q, Suraya and so much more. This home is also within easy walking distance to Septa's Market-Frankford Line, connecting riders directly into Center City and University City Philadelphia in just minutes. It's also just a minute away from route I-95. All of this, along with a 10 YEAR TAX ABATEMENT and a 1 YEAR builders warranty. This house will be build by a well established builder, Unity Developers. Don't wait, take a look at this home today!
Price History | |
---|---|
10/1/2020 | Listed $780,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Energy Efficient Appliances |
Architectural Style | Straight Thru, Contemporary |
Association Fee Includes | Common Area Maintenance, Insurance |
Association Name | TO BE ESTABLISHED |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Batts Insulation, Brick Front, CPVC/PVC, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Multi Units, Programmable Thermostat, Zoned |
County | PHILADELPHIA |
Days on Market | 7 |
Exterior Features | Exterior Lighting |
Facing Direction | East |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central, Energy Star Heating System, Programmable Thermostat, Zoned |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Bar, Breakfast Area, Combination Kitchen/Dining, Combination Kitchen/Living, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
Levels | 2 |
MLS Area | 19125 (19125) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 271.49 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA-5 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2873 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit |
Living Area | 2873 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Laundry, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | REFRIGERATOR, WASHER, DRYER |
---|---|
Lot Dimensions | 23.59x86.9 |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2076.50 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bathroom | Lower 1 | |||
Primary Bedroom | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool