























































Property Attributes
- MLS#PAPH930588
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleUnit/Flat
- Year Built1995
- Taxes8022
- Price$ 749,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Rare opportunity to own a dazzling penthouse unit in this iconic riverfront building. This stunningly renovated, top-floor condo unit affords a truly unique blend of luxuries; sweeping views up the Delaware River from your private balcony, phenomenal building amenities, close walking proximity to shopping, fine dining, and all Queen Village has to offer, and not to mention access to I-95 right at your doorstep. Imagine starting your day sipping coffee on your north-facing balcony, watching sailboats dot the sparkling water and vehicles and trains criss-cross the Ben Franklin Bridge. Come inside to your well-appointed living space featuring eye-catching floors, recessed lighting, and an elegant built-in TV and media storage fixture. Through the dining area lies your gourmet kitchen, boasting quartz countertops, upgraded stainless steel appliances, and a wine cooler. Each bedroom offers that same breathtaking view, plus each has its own gorgeous full bathroom with heated floors. While admiring the sizeable walk-in closet, you might notice the controls for the whole-home audio/visual system! Not to mention, you will enjoy a smart home system to boot. Just outside your door awaits a full-amenity, pet-friendly building including a pool, health club, concierge, 24-hour desk, and more. Even your car will live in style, in a secure, covered, assigned, oversized space. Do not wait; stake your claim on this gem today!
Price History | |
---|---|
9/1/2020 | Listed $825,000 |
4/7/2021 | 10% - $749,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Fitness Center, Pool - Outdoor |
Association Fee Includes | Snow Removal, Parking Fee, Security Gate, Trash, Health Club, Common Area Maintenance, Pool(s) |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | DOCKSIDE CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 226 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 847.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Elevator, Walk-in Closet(s), Recessed Lighting |
Levels | 1 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Private, Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 580.04 |
Property Type | Residential |
Security Features | Desk in Lobby, 24 hour security, Security Gate, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 8022.0 |
Tax Lot | 102 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | PH9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 1293 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Common Walls | 2+ Common Walls, No One Above |
Entry Level | 17 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1293 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Covered Parking, Oversized, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool