









Property Attributes
- MLS#PAPH939052
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodROXBOROUGH
- Zip19128
- StyleContemporary
- Price$ 494,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
Listing Provided Courtesy Of:
BHHS Fox & Roach-Chestnut Hill
Data Source:
Bright MLS
Property Description
Looking for great new construction by one of Philadelphia's Premier builders? Want the suburban feel, with off-street parking? Looking to take advantage of record low mortgage rates, have a full 10-year tax abatement and be in your new home before the end of the year? We've got you covered! Roxborough Reserve offers you all this and more, and if you get in now there's still time to make the selections you want. Finished basement, yes, we got it. Third floor loft with sliders to a cute balcony overlooking a preserve, got that too. Each home has a large master suite with a large bath, large walk in closet and loads of light, 2 more spacious bedrooms with walk-in closets, dual-zone HVAC, recessed lighting, and Pella windows throughout! Buyers will choose from multiple flooring, cabinetry, tile, and appliance selections to customize their home. Did you say you wanted a second-floor laundry with a window, no problem! This location affords you easy access to Main Street Manayunk, Chestnut Hill, Center City and Plymouth Meeting. Feel like taking a long bike ride along the river trail right around the corner? Want to hike for days - Valley Green is a stone's throw away! What are you waiting for? This development has it all and then some, with great lots still remaining and the chance to design and build the home of your dreams! Let us and Riverwards help you build the dream home you are looking for!
Price History | |
---|---|
9/25/2020 | Listed $494,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Oven/Range - Gas |
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 1 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
HOA Fee | 212.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | 19128 (19128) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 207.11 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROXBOROUGH |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 2390 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Walkout Level, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2390 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool