












































Property Attributes
- MLS#PAPH941056
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFAIRMOUNT
- Zip19130
- StyleContemporary
- Year Built2007
- Taxes7990
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
BHHS Fox & Roach Rittenhouse Office at Walnut St
Data Source:
Bright MLS
Property Description
Tivoli Condominiums, 9th Floor east facing unit with stunning park and skyline views. This freshly painted, move-in ready home features high ceilings and hardwood floors throughout. The living room boasts a wall of floor-to-ceiling windows and an open floor plan great for entertaining. Head out to the spectacular balcony just off the living room to enjoy the views. In the kitchen you will find 42" upper cabinets, granite countertops, stainless steel appliances, and a breakfast bar. Just off the kitchen is the entrance coat closet and laundry area with space for a full-size washer and dryer. The primary bedroom features tall windows and walk-in closet fitted out with a custom modular shelving system, while the ensuite bath showcases a double vanity, stall shower, tub and ceramic tile floors. Off the living room there is a 2nd full bath, linen closet for additional storage. The 2nd bedroom also features tall windows and walk-in closet with custom modular shelving. This unit includes one car parking in the secure indoor garage. Building amenities include a 24-hour front desk attendant, top notch fitness center, community room, as well as a relaxing landscaped courtyard with fountain. Tivoli is located just north of center city in the Fairmount neighborhood. A short walk to center city, easy access to i676 which leads directly to i76 or i95 and 30th Street Station for those commuting outside of the city. The buildings location is a great central hub to explore the city as it is blocks away from the Ben Franklin Parkway, Art Museum, Rodin Museum, Franklin Institute, and the Barnes Museum. Across the street you will find the Matthias Baldwin park with its manicured gardens. Also walking distance to the Eastern Penitentiary and the shops and restaurants of Fairmount Ave. Past the Art Museum you can jump onto the Fairmount park trails that extend all the way to Valley Forge. Tivoli is also within a few blocks of Whole Foods, Target, CVS, Philadelphia Sporting Club, Starbucks and restaurants on Callowhill St.
Price History | |
---|---|
10/8/2020 | Listed $715,000 |
2/1/2021 | 4% - $689,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Community Center, Elevator, Exercise Room, Fitness Center |
Association Fee Includes | Trash, Water, Management, Lawn Maintenance, Health Club, Common Area Maintenance, All Ground Fee |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | TIVOLI CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Days on Market | 186 |
Exterior Features | Exterior Lighting, Street Lights, Water Fountains |
Facing Direction | East |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 789.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Elevator, Flat, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 1 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Fees | 300.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 487.27 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FAIRMOUNT |
Tax Annual Amount | 7990.0 |
Tax Lot | 416 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 904 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Zoning Description | Residential Condominium |
Interior Features
Above Grade Finished Area | 1414 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Living Area | 1414 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Inside Access, Covered Parking, Garage Door Opener |
Horse Y/N | No |
Inclusions | Refrigerator, Dining Room Light Fixture. Walk-in closet modular shelving. |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool