




























Property Attributes
- MLS#PAPH970762
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodPENNYPACK
- Zip19152
- StyleStraight Thru
- Year Built1959
- Taxes2724
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1107
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite
Data Source:
Bright MLS
Property Description
Welcome to 8849 Brocklehurst St. This much desirable twin rancher has a lot of potential. Good size living & dining area that leads to a big, remodeled kitchen with stainless steel appliances. Convenient two bedrooms and two baths all on one floor. Huge Master bedroom can be easily converted back to two bedrooms. Hardwood floors in living room and dining room. New carpet in bedrooms. Finished basement with family room, half bath, laundry area with washer and dryer. This home is located in sought out Pennypack area in Northeast, very close to the park, shopping and transportation. Do not miss a great opportunity! Very few homes available in such prime location, so act quickly before it belongs to someone else! Schedule your appointment today!
Price History | |
---|---|
1/2/2021 | Listed $270,000 |
1/11/2021 | 4% - $259,900 |
2/26/2021 | 4% - $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 28 |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19152 (19152) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 225.84 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PENNYPACK |
Tax Annual Amount | 2724.0 |
Tax Lot | 526 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1107 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1107 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 26.00 x 141.00 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3262.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Site, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool