








Property Attributes
- MLS#PAPH971330
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19139
- NeighborhoodWEST PHILADELPHIA
- Zip19139
- StyleTraditional
- Year Built1920
- Taxes854
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
This well maintained row home features a recent update to all mechanicals, a central, desirable location, and a fantastic rental history. Currently tenant occupied on a month to month lease, the property generates $850/mo in income but could easily fetch $1,100/mo-$1,200/mo. A gut renovation 10 years ago and diligent maintenance ensure the next owner can take over the property without the immediate need to undertake expensive repairs. One block from the 56th Street Stop of the Market-Frankford Line, and directly across the street from Fresh Grocer, the central location has everything you need within easy walking distance making it an easy choice for homeowners and tenants alike.
Price History | |
---|---|
12/14/2020 | Listed $149,000 |
1/22/2021 | 4% - $144,000 |
3/16/2021 | 4% - $139,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 126 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19139 (19139) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 141.84 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WEST PHILADELPHIA |
Tax Annual Amount | 854.0 |
Tax Lot | 132 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 980 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 14.00 x 70.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 980.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool