



























Property Attributes
- MLS#PAPH978338
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodSOCIETY HILL
- Zip19147
- StyleContemporary
- Year Built2015
- Taxes683
- Price$ 469,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage937
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Data Source:
Bright MLS
Property Description
TAX ABATED thru 2025..... Secure direct access underground parking INCLUDED ($50,000 true value).... Select 55 Condos have spacious, immaculate common areas and landscaped grounds... Enjoy fresh air socializing on the 360 view roof deck or relax by the zen fountains..... Live adjacent to Head House Square, the waterfront and shops and services with 24/7 security and controlled access. ,,,,,Pet friendly. ..... Fully equipped meeting room for conducting home business. Professionally managed and active local civic associations.........Bright, airy one bedroom with 10' tall window walls and private terrace.... Easy care wide 7.5" walnut hardwoods with bold white trim / mouldings... Center stage island kitchen features Gaggenau stainless steel professional appliances... Stacked full size Bosch washer and dryer.... Marble tile bath and indulgent seamless glass shower.....Gas utilities and cooking, individual HVAC controls.....Society Hill was the first US location recognized by The Organization of World Heritage Cities. "410" is a smart investment as your residence, pied a terre, or rental. Visualize colonial American history with smart design and technology for today's challenges. Call me direct 215.913.8615 for your virtual Open House video tour or plan a personal visit (full COVID compliance). Cooperating brokers welcome........Some furnished photos are illustorary. Rental option.
Price History | |
---|---|
1/19/2021 | Listed $469,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Meeting Room, Common Grounds, Gated Community, Reserved/Assigned Parking, Security |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Management, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | 410 @ SOCIETY HILL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 64 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 725.87 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 500.53 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 683.0 |
Tax Lot | 400 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 937 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 937 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Toll Bros |
Garage Features | Garage Door Opener, Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool