
























Property Attributes
- MLS#PAPH980930
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleArt Deco,Contemporary
- Year Built1900
- Taxes3807
- Price$ 249,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage737
Listing Provided Courtesy Of:
Equity MidAtlantic Real Estate
Data Source:
Bright MLS
Property Description
In the middle of Center City Philadelphia, in the highly sought after Rittenhouse Square neighborhood, sits The Packard Grande building. Nearly a block wide, next door to the Union League, and above the finest shops and restaurants in the whole city, an oasis of space awaits. This residence is nearly 800 square feet, with updated bamboo floors throughout, and a wide and welcoming foyer entrance. A u-shaped kitchen with beautiful mosaic backsplash, stainless steel appliance package, wine shelving, and in-unit laundry opens to the living space with bar seating and nearly ten foot ceilings. An alcove for working from home offers city views with bright, tall windows, and allows ample space in the living room for entertaining guests or binge watching a new series. The bathroom is tastefully tiled with trending black & white tile and stone, natural wood vanity, and soaking tub. Retreat to the wide bedroom with room for a king size and lounging furniture, and store all your personal belongings in the walk-in closet. The Packard Grande offers an exercise room, conference center, rooftop lounge space and of course, a 24 hour doorman with secured elevator entrance. It's a wonderful time to be in the heart of the city, for more information visit
Price History | |
---|---|
1/23/2021 | Listed $250,000 |
3/6/2021 | 1% - $249,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Architectural Style | Art Deco, Contemporary |
Association Amenities | Club House, Elevator, Exercise Room, Fitness Center |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Security Gate, Reserve Funds, Management, Insurance, Health Club |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PACKARD GRANDE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 82 |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 486.42 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Elevator, Flat, Floor Plan - Open, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 337.86 |
Property Type | Residential |
Security Features | Doorman, Desk in Lobby, 24 hour security, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 3807.0 |
Tax Lot | 225 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1710 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 737 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 17 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 737 |
Main Level Bedrooms | 1 |
Number of Elevators | 4 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool