



























Property Attributes
- MLS#PAPH984336
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodART MUSEUM (FAIRMO
- Zip19130
- Style
- Price$ 4,295
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
Enjoy TWO MONTHS FREE on a 14-18 month lease!! Start the new year in this fabulous PENTHOUSE LEVEL 4 bedroom with forever views of the city from your large private deck! Enter through the spacious remodeled lobby where you are greeted by a 24 hour front desk attendant. The property features a fitness center on the lower level along with common areas where you can relax and watch TV or catch up with friends with a game of pool. There's also a place to store your bike in the designated bike room. Looking for outdoor space? There's a roof deck that offers panoramic views of the city! The views are simply breathtaking! This super spacious south and west facing FOUR bedroom/4 bath has beautiful hardwood parquet floors and a view you will LOVE! The living area and bedroom are spacious and have tons of closet space. Monthly rent includes cooking gas, heat, a/c and hot and cold water! SUPER Pet Friendly!! Come see what all the buzz is about at The Parkway House and everything that living in the Art Museum area has to offer!! ***Pictures featured are of a similar apartment is the building.
Price History | |
---|---|
2/2/2021 | Listed $4,295 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Dishwasher, Freezer, Dryer, Washer |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Building Name | THE PARKWAY HOUSE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 56 |
Facing Direction | Southwest |
Flooring | Wood |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area |
Levels | 1 |
MLS Area | 19130 (19130) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.05 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ART MUSEUM (FAIRMO |
Unit Number | 1301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 13 |
Fireplace Y/N | No |
Full Baths | 4 |
Furnished Y/N | No |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Common |
Living Area | 2100 |
Main Level Bedrooms | 4 |
Number of Elevators | 3 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 386X234 |
---|---|
Lot Size Acres | 0.81 |
Lot Size Square Feet | 35400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool