











Property Attributes
- MLS#PAPH985764
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodNONE AVAILABLE
- Zip19145
- StyleBi-level
- Price$ 1,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred - Malvern
Data Source:
Bright MLS
Property Description
Large 4 bedrooms 2bathroom rear apartment on split level rear first floor and 2nd floor. First floor livingroom, kitchen and full bath room. 2nd floor 4 bedrooms and full bath room.Great condition in an amazing location half a block off of Broad Street. This fully updated apartment a short walk to the Broad Street line to access the rest of the city easily and conveniently. You can easily walk to Lincoln Square and shop at Sprouts, Target, Wine and Spirits, Starbucks and so much more! The unit itself has been fully updated with new flooring, granite counter-top, new kitchen cabinets, Stainless steel appliances, gas range with the range hood. Off the kitchen there is a walk in closet. . This apartment is a walker's paradise with a walk score of 96!
Price History | |
---|---|
2/8/2021 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 52 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19145 (19145) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.89 |
Property Type | Residential Lease |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Hook/Up Avail |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2033 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2033 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 17.00 x 77.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1309.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool