

















Property Attributes
- MLS#PAPH986702
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodSOCIETY HILL
- Zip19106
- StyleMid-Century Modern
- Year Built1963
- Taxes3248
- Price$ 274,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage699
Listing Provided Courtesy Of:
Northpoint Real Estate
Data Source:
Bright MLS
Property Description
Great 1 bedroom available at the much desired Society Hill Towers. The unit has an open floor plan along with beautiful views Walk in to an updated kitchen with newer appliances, granite counters, hardwood floor and breakfast bar which is great for entertaining. The living room offers w/w carpet and floor to ceiling windows allowing for plenty of sunlight. The large bedroom has plenty of space and in the bathroom you will find a beautiful shower that was recently updated. The Towers offer 24 hr front desk, fitness center, outdoor pool, laundry facility and parking garage. Owner has paid off one time special assessment. Please fill out and submit COVID-19 form before viewing the unit.
Price History | |
---|---|
2/18/2021 | Listed $274,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Elevator |
Appliances | Refrigerator, Oven/Range - Gas, Dishwasher |
Architectural Style | Mid-Century Modern |
Association Amenities | Convenience Store, Elevator, Extra Storage, Fitness Center, Laundry Facilities, Pool - Outdoor, Security, Cable |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SOCIETY HILL TOWERS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 100.00 |
Garage Y/N | No |
HOA Fee 2 | 570.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Floor Plan - Open |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Fees | 27.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 61-90 Days CD |
Price Per Sq Ft | 393.28 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 3248.0 |
Tax Lot | 367 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 4F |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 699 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 699 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 100 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 100 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool