
































Property Attributes
- MLS#PAPH990346
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodART MUSEUM (FAIRMO
- Zip19130
- StyleContemporary
- Year Built2004
- Taxes5532
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
Listing Provided Courtesy Of:
BHHS Fox & Roach-Art Museum
Data Source:
Bright MLS
Property Description
Incredible opportunity to live in the center of the Art Museum area with all of your favorite shops and restaurants at your doorstep! Highly sought after Museum Commons condo with approximately 2282 square feet of living space and GARAGE PARKING! Fantastic light in this spacious and updated home with beautiful hardwood floors throughout! Comfortable living room featuring large window with plantation shutters overlooking highly desired and tree-lined Wallace St. Fabulous open kitchen with abundant counter space and tons of great cabinet space. Beautiful granite counters with extended counter featuring a built-in beverage fridge. Large dining room and powder room complete this level and make it perfect for entertaining. Laundry room off of the kitchen with full size washer and dryer. Two wonderful large bedrooms and an updated bath on the next level with additional hall closet space. Absolutely incredible super spacious master bedroom suite with a large private updated master bath with double sinks and granite counter. Two Large closets. Wonderful basement provides additional living space perfect for a home office, den, or storage. Garage provides additional shelving/ storage space. Don't miss this one! This prime location is just a short walk to Center City with easy access to bus routes. Surrounded by local amenities such as the dog park, coffee shops, bars and restaurants, community garden, Kelly Drive and the river, Fairmount Park and the Art Museum. This home is a must see!
Price History | |
---|---|
3/3/2021 | Listed $640,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Oven/Range - Gas, Microwave, Dishwasher, Disposal, Washer, Dryer |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Lawn Maintenance, Snow Removal, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Exclusions | Dining Room Chandelier |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 328.23 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 4 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 280.46 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ART MUSEUM (FAIRMO |
Tax Annual Amount | 5532.0 |
Tax Lot | 319 |
Tax Year | 2020 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2. |
Interior Features
Above Grade Finished Area | 2282 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2282 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Built In, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool