















































Property Attributes
- MLS#PAPH991516
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodPARKWOOD
- Zip19154
- StyleAirLite
- Year Built1973
- Taxes2928
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Newtown
Data Source:
Bright MLS
Property Description
Welcome home! Located in the highly desirable Parkwood section of the Far Northeast and in move in condition, 3438 Orion awaits! Positioned on a quiet street with ample parking you won't want to let this one pass you by! Here you will enter through the main door and into the inviting arms of your living room that features a bow window that floods the first floor with an abundance of natural light. The large living room flows seamlessly into your dining room and then your kitchen where you will find another large bow window. Off of the dining room step through the sliding glass doors and onto your large private deck (12x20) that overlooks the backyard. The deck is perfect for that extra needed space for all of your entertainment needs and features a roll out canopy to add some extra comfort for those hot summer days! Upstairs you will find 3 generous sized bedrooms all with ceiling fans and a full bathroom with a skylight. There certainly is no shortage of natural and inviting light in this home! On the lower level is where you will find your laundry room, powder room, garage and the partially finished basement which features new vinyl flooring. Step through your basement door and into your quiet back yard to find a covered patio and a well groomed, fenced in yard, already set up for a flower or vegetable garden. With a little TLC and some personal touches you can make this house a home! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Stephen Decatur Elementary School | Stephen Decatur Middle School | George Washington High School |
Price History | |
---|---|
3/5/2021 | Listed $240,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 4 |
Elementary School | STEPHEN DECATUR |
Exclusions | Washer, Dryer, Refrigerator |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | GEORGE WASHINGTON |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19154 (19154) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 176.47 |
Property Type | Residential |
PropertyCondition | Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKWOOD |
Tax Annual Amount | 2928.0 |
Tax Lot | 213 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA4 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 440 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1800 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Table on deck |
---|---|
Lot Dimensions | 20.00 x 100.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Skylight(s),Tub Shower,Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool