



















Property Attributes
- MLS#PAPH992260
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19120
- NeighborhoodOLNEY
- Zip19120
- StyleTraditional
- Year Built1953
- Taxes1415
- Price$ 115,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Data Source:
Bright MLS
Property Description
Beautifully updated property in Olney now available. This property features a brand new kitchen with granite countertops, all new shaker-style cabinets, and a new stainless steel appliance package. This airy and spacious home also features 3 large bedrooms and a new bathroom that has been fully updated with all new tile and fixtures. Properties to be sold in AS-IS condition. Receiver representing these properties makes no claims or warranties as to the condition of the property. Subject to court approval.
Price History | |
---|---|
3/18/2021 | Listed $115,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 32 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19120 (19120) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 113.63 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | OLNEY |
Tax Annual Amount | 1415.0 |
Tax Lot | 306 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1020 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.00 x 70.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1050.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool