
































Property Attributes
- MLS#PAPH992882
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPHILA
- Zip19148
- StyleStraight Thru
- Year Built1956
- Taxes3290
- Price$ 284,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Come check out this gorgeous, 3 bedroom 1 bath home in Mollbore Terrace. This beautiful home features gorgeous custom wide plank hard wood floors and modern color palette. The first floor is flooded with natural light, from the open floor plan, and double glass sliding doors in the dining room. The main level has a beautiful flow, which leads you through the living room, to the bright open dining room, and modern updated kitchen with stainless steel appliances, and finally flows down to the basement for additional entertaining space/workout area, and laundry room. The 2nd level features 3 bedrooms and 1 bath, and carpet for a cozy feel. Last, but not least, the back yard deck provides the perfect outdoors entertaining space for friends and family. Don't miss out on this beautiful home! Close to all transportation, restaurants, and stadiums.
Price History | |
---|---|
3/11/2021 | Listed $295,000 |
4/9/2021 | 2% - $289,999 |
4/16/2021 | 2% - $284,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 39 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 296.87 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PHILA (SOUTH) |
Tax Annual Amount | 3290.0 |
Tax Lot | 428 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 960 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 17.96 x 66.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1185.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool