
























Property Attributes
- MLS#PAPH994474
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodSANDYFORD PARK
- Zip19152
- StyleStraight Thru
- Year Built1953
- Taxes3374
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1306
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
HK99 Realty LLC
Data Source:
Bright MLS
Property Description
Beautiful straight thru twin home in desirable Sandyford Park! Enter the lovely home from the nicely landscaped front lawn & 2 side entrances! The first floor features a luminous living room with large front bay window, Spacious formal dining room w/coat closet, Beautiful Modern Eat-In kitchen with Granite counters, Granite breakfast island, SS double door Refrigerator, dishwasher, Microwave, newer sink w/back splash & lots of cabinet spaces. The Second floor offers 3 generous sized bedrooms w/ample closet spaces and a spacious 3pc tiled bath. The finished modern basement offers a rec room with powder room, bar area, great for entertainment or use as a home office. Spacious Laundry area, attached garage & exit to rear driveway w/additional parking. Great property, conveniently located. Walking distance to local school, transportation and shopping. Don't miss this opportunity to be in one of the most desirable areas in the Northeast. Just unpack & relax! Won't last, schedule your appointment today!!!
Price History | |
---|---|
3/10/2021 | Listed $359,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 15 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19152 (19152) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 274.89 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SANDYFORD PARK |
Tax Annual Amount | 3374.0 |
Tax Lot | 58 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1306 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1306 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 24.54 x 100.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2454.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool