


























Property Attributes
- MLS#PAPH996578
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodPARKWOOD
- Zip19154
- StyleStraight Thru
- Year Built1962
- Taxes2933
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Data Source:
Bright MLS
Property Description
This is the Parkwood gem you've been waiting for! Largely renovated in 2020, there's not much to do except unpack your bags! Upon entering, the open and airy living room is full of an abundance of natural light which helps to show off the brand new gray laminate flooring accented with sleek white baseboard and crown moldings. Passing the newly renovated half bath, make your way into the open concept dining room and kitchen. The two-tone kitchen with white wooden cabinetry and a gray accent island provides plenty of storage, granite countertops and a designer subway tile backsplash. Off of the kitchen is a large deck overlooking the backyard creating a perfect outdoor space for entertaining. Making your way upstairs you'll notice new carpeting and three large and bright bedrooms. The primary bedroom even features an entire wall of closets with build-in shelving/hanging racks. A completely renovated full bathroom showcases designer subway and accent tile, generous vanity storage and a skylight to allow light to stream in. Finishing off the home is a fully finished basement with new carpeting, laundry room and storage room. New roof in 2020. See this Parkwood stunner today before it's too late!
Price History | |
---|---|
3/18/2021 | Listed $299,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 6 |
Exclusions | Clothes Washer & Dryer (Negotiable) |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19154 (19154) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 219.85 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKWOOD |
Tax Annual Amount | 2933.0 |
Tax Lot | 430 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA4 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 340 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1700 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Oven, Microwave, Dishwasher & Refrigerator all in as-is condition. |
---|---|
Lot Dimensions | 19.93 x 96.07 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1915.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool